O filme Harry Potter e as Relíquias da Morte - Parte 2 ultrapassou a marca de 1 bilhão de dólares em arrecadação nas bilheterias mundialmente, superando a arrecadação de Harry Potter e a Pedra Filosofal e tornando-se assim o filme mais rentável da saga!
Atualmente, Harry Potter e as Relíquias da Morte - Parte 2 está em 8º lugar na lista dos filmes de maior arrecadação, superando filmes como O Cavaleiro das Trevas e Transformers: O Lado Oculto da Lua. E se continuar no ritmo que estamos podemos superar a bilheteria dos filmes Alice no País das Maravilhas, Piratas do Caribe: Navegando em Águas Misterioas e Toy Story 3.
Confira a lista dos 10 filmes com a maior bilheteria abaixo:
WORLDWIDE GROSSES
Pink highlight = official revisions of older movies
Gold highlight = now playing or recent movies
Pink highlight = official revisions of older movies
Gold highlight = now playing or recent movies
Rank | Title | Studio | Worldwide | Domestic / % | Overseas / % | Year^ | ||
1 | Avatar | Fox | $2,782.3 | $760.5 | 27.3% | $2,021.8 | 72.7% | 2009^ |
2 | Titanic | Par. | $1,843.2 | $600.8 | 32.6% | $1,242.4 | 67.4% | 1997 |
3 | The Lord of the Rings: The Return of the King | NL | $1,119.1 | $377.0 | 33.7% | $742.1 | 66.3% | 2003 |
4 | Pirates of the Caribbean: Dead Man's Chest | BV | $1,066.2 | $423.3 | 39.7% | $642.9 | 60.3% | 2006 |
5 | Toy Story 3 | BV | $1,063.2 | $415.0 | 39.0% | $648.2 | 61.0% | 2010 |
6 | Pirates of the Caribbean: On Stranger Tides | BV | $1,032.8 | $238.2 | 23.1% | $794.6 | 76.9% | 2011 |
7 | Alice in Wonderland (2010) | BV | $1,024.3 | $334.2 | 32.6% | $690.1 | 67.4% | 2010 |
8 | Harry Potter and the Deathly Hallows Part 2 | WB | $1,008.5 | $318.5 | 31.6% | $690.0 | 68.4% | 2011 |
9 | The Dark Knight | WB | $1,001.9 | $533.3 | 53.2% | $468.6 | 46.8% | 2008 |
10 | Transformers: Dark of the Moon | P/DW | $982.9 | $337.9 | 34.4% | $645.0 | 65.6% | 2011 |
Se quiser ver a lista completa, vá nesse site aqui
.
Nenhum comentário:
Postar um comentário